1342 Series
Main characteristics
f Connect | f Passage mm. | Kv Coef. m3/h |
| Maximum Temp. and catalog Nº according to seal and seat materials | ||||
Acrylo - Nitrile | NeopreneÒ | Ethyl-propylene | VitonÒ | TeflonÒ | ||||
80ºC | 80ºC | 150ºC | 180ºC | 180ºC | ||||
Brass body - Normally closed - Minimum Dp with teflon seat: 0,5 bar - others: 0,2 bar - Maximum Dp: 15 bar. | ||||||||
3/4" | 20 | 5 | 1,2 | 1342BA06 | 1342BN06 | 1342BE06 | 1342BV06 | 1342BT06 |
1" | 26 | 11 | 1,7 | 1342BA08 | 1342BN08 | 1342BE08 | 1342BV08 | 1342BT08 |
1,1/2" | 38 | 25 | 3,1 | 1342BA12 | 1342BN12 | 1342BE12 | 1342BV12 | 1342BT12 |
2" | 50 | 40 | 4,1 | 1342BA16 | 1342BN16 | 1342BE16 | 1342BV16 | 1342BT16 |
2,1/2" | 76 | 66 | 19,1 | 1342BA20 | 1342BN20 | 1342BE20 | 1342BV20 | 1342BT20 |
3" | 76 | 85 | 18,2 | 1342BA24 | 1342BN24 | 1342BE24 | 1342BV24 | 1342BT24 |
Brass body - Normally open - Minimum Dp with teflon seat: 0,5 bar - others: 0,2 bar - Maximum Dp: 10 bar. | ||||||||
3/4" | 20 | 5 | 1,2 | 1342BA06INA | 1342BN06INA | 1342BE06INA | 1342BV06INA | 1342BT06INA |
1" | 26 | 11 | 1,7 | 1342BA08INA | 1342BN08INA | 1342BE08INA | 1342BV08INA | 1342BT08INA |
1,1/2" | 38 | 25 | 3,1 | 1342BA12INA | 1342BN12INA | 1342BE12INA | 1342BV12INA | 1342BT12INA |
2" | 50 | 40 | 4,1 | 1342BA16INA | 1342BN16INA | 1342BE16INA | 1342BV16INA | 1342BT16INA |
2,1/2" | 76 | 66 | 19,1 | 1342BA20INA | 1342BN20INA | 1342BE20INA | 1342BV20INA | 1342BT20INA |
3" | 76 | 85 | 18,2 | 1342BA24INA | 1342BN24INA | 1342BE24INA | 1342BV24INA | 1342BT24INA |
Note: In teflon seal and seat constructions, maximum working pressure with saturated steam is 10 bar (180ºC).
fA | B | C | D | D1 | E | F | G |
3/4" | 52 | 26 | 104 | 114 | 71 | 68 | 84 |
1" | 67 | 30 | 108 | 118 | 96 | 72 | 104 |
1,1/2" | 81 | 36 | 119 | 129 | 114 | 79 | 122 |
2" | 97 | 44 | 125 | 135 | 128 | 85 | 138 |
2,1/2" - 3" | 163 | 89 | 214 | 224 | 224 | 170 | 134 |
Measurements: mm.
Applications according to the seat material
|
| NeopreneÒ |
| VitonÒ | TeflonÒ |
Maximum temperature | +80ºC | +80ºC | +150ºC | +180ºC | +180ºC |
Uses | Water, air, light oils, kerosene. | Oxygen, alcohol, argon, other non-corrosive light gases and liquids. Freon 12. | Water steam, hot water, acetone. | Benzene, naphta, aromatics, etc. Hot gases. gasoil. | Steam, hot oils, corrosive fluids. |
Orçamento
Estamos sempre prontos para melhor atendê-los.