1344 Series |
Principal characteristics
|
Size | Connection | Catálog Nr. | Kv. Coeff. | Weight | Repair Kit code |
3/4" | Welding flanged (1) | 1344 AT06 | 6 | 6,68 | K44A1 |
1" | Welding flanged (1) | 1344 AT08 | 10 | 6,98 | K44A2 |
1,1/4" | Welding flanged | 1344 AT10 | 15 | 10,4 | K44A3 |
1,1/2" | Welding flanged | 1344 AT12 | 15 | 10,2 | |
2" | Welding flanged | 1344 AT16 | 23 | 12 | K44A4 |
(1) Models with 1347 series strainer
Dimensions
Catálog | A | B | C | D | E | F | G | Fig. |
1344 AT06 | 170 | 161 | 85 | 3/4" | 119 | 97 | 3/4"NF | 1 |
1344AT08 | 184 | 167 | 85 | 1" | 125 | 97 | 3/4"NF | 1 |
1344AT10 | 194 | 185 | 100 | 1,1/4" | 143 | 100 | 3/4"NF | 2 |
1344AT12 | 194 | 185 | 100 | 1,1/2" | 143 | 100 | 3/4"NF | 2 |
1344AT16 | 206 | 189 | 103 | 2" | 147 | 110 | 3/4"NF | 2 |
Recommendations for the installation of solenoid valves
Place a strainer immediatly upstream of the valve.
Most favourable position: Upon a horizontal pipe line with the coil in the upward position.
Heat loss recovery added to a typical system of refrigeration in a supermarket.
|
Estamos sempre prontos para melhor atendê-los.