1390 Series
Main characteristics
f Connect | f Passage mm. | Kv Coef. m3/h |
| Maximum Temp. and catalog Nº according to seat | ||||
Acrylo - Nitrile | NeopreneÒ | Ethylpropylene | VitonÒ | TeflonÒ | ||||
80ºC | 80ºC | 150ºC | 180ºC | 180ºC | ||||
Brass body - Normally closed - Minimum Dp : 0,1 bar - Maximum Dp: 15 bar. | ||||||||
1/4" | 6 | 0,80 | 0,70 | 1390BA2 | 1390BN2 | 1390BE2 | 1390BV2 | 1390BT2 |
3/8" | 9 | 1,60 | 0,65 | 1390BA3 | 1390BN3 | 1390BE3 | 1390BV3 | 1390BT3 |
1/2" | 12 | 2,35 | 0,90 | 1390BA4 | 1390BN4 | 1390BE4 | 1390BV4 | 1390BT4 |
Brass body - Normally open - Minimum Dp : 0,1 bar - Maximum Dp: 10 bar. | ||||||||
1/4" | 6 | 0,80 | 0,70 | 1390BA2INA | 1390BN2INA | 1390BE2INA | 1390BV2INA | 1390BT2INA |
3/8" | 9 | 1,60 | 0,65 | 1390BA3INA | 1390BN3INA | 1390BE3INA | 1390BV3INA | 1390BT3INA |
1/2" | 12 | 2,35 | 0,90 | 1390BA4INA | 1390BN4INA | 1390BE4INA | 1390BV4INA | 1390BT4INA |
|
| NeopreneÒ |
| VitonÒ | TeflonÒ |
Maximum temperature | +80ºC | +80ºC | +150ºC | +180ºC | +180ºC |
Uses | Water, air, light oils, kerosene. | Oxygen, alcohol, argon, other non-corrosive light gases and liquids. Freon 12. | Water steam, hot water, acetone. | Benzene, naphta, aromatics, etc. Hot gases. gasoil. | Steam, hot oils, corrosive fluids |
Estamos sempre prontos para melhor atendê-los.