1393 Series
Main characteristics
f Connect | f Passage mm. | Kv Coef. m3/h | Dp bar | Weight in Kg. | Maximum Temp. in ºC | Catalog Nº. | ||
Mínimum | Máximum | Brass | Nickel plated | |||||
Normally closed | ||||||||
1/4" | 8 | 1,80 | 0 | 4 | 0,83 | 180 | 1393BS082 | 1393NS082 |
3/8" | 2,80 | 0,75 | 1393BS083 | 1393NS083 | ||||
1/2" | 2,80 | 0,77 | 1393BS084 | 1393NS084 | ||||
Normally open | ||||||||
1/4" | 8 | 1,80 | 0 | 4 | 0,83 | 180 | 1393BS082NA | 1393NS082NA |
3/8" | 2,80 | 0,75 | 1393BS083NA | 1393NS083NA | ||||
1/2" | 2,80 | 0,77 | 1393BS084NA | 1393NS084NA |
fA |
1/4" |
3/8" |
1/2" |
Applications
Steam dryers, autoclaves, boiling pans, fryers, condensation drainers, coffee machines.
Orçamento
Estamos sempre prontos para melhor atendê-los.