Main characteristics
f Connect | f Passage mm. | Kv Coef. m3/h | Maximum Dp in bar | Maximum Temp. and catalog Nº according to seat material | |||
Acrylo - Nitrile | Neoprene | Ethyl-propylene | Viton | ||||
80ºC | 80ºC | 150ºC | 150ºC | ||||
Normally closed - Minimum Dp: 0 bar | |||||||
1/8" | 1,25 | 0,05 | 50 | 2026BA121 | 2026BN121 | 2026BE121 | 2026BV121 |
1,75 | 0,09 | 20 | 2026BA171 | 2026BN171 | 2026BE171 | 2026BV171 | |
2,25 | 0,13 | 10 | 2026BA221 | 2026BN221 | 2026BE221 | 2026BV221 | |
3,00 | 0,25 | 4 | 2026BA301 | 2026BN301 | 2026BE301 | 2026BV301 | |
1/4" | 1,25 | 0,05 | 50 | 2026BA122 | 2026BN122 | 2026BE122 | 2026BV122 |
1,75 | 0,09 | 20 | 2026BA172 | 2026BN172 | 2026BE172 | 2026BV172 | |
2,25 | 0,13 | 10 | 2026BA222 | 2026BN222 | 2026BE222 | 2026BV222 | |
3,00 | 0,25 | 4 | 2026BA302 | 2026BN302 | 2026BE302 | 2026BV302 |
Orçamento
Estamos sempre prontos para melhor atendê-los.