Principal characteristics
|
![]() |
- Technical specifications
Size | Connection | Catalog Nr. | Kv. Coeff. |
|
Repair Kit code (4) | |
Simple bonnet | Multiple bonnet | |||||
3/4″ | Welding Flanged (1) | 2054-20** | 2054M20** | 6,6 | 6 | KO541 |
1″ | Welding Flanged (1) | 2054-25** | 2054M25** | 9,6 | 6 | |
1,1/4″ | Flanges (2) | 2054-32** | 2054M32** | 16,8 | 10 | KO542 |
1,1/2″ | Flanges (2) | 2054-40** | 2054M40** | 26,4 | 16,9 | KO543 |
2″ | Flanges (2) | 2054-50** | 2054M50** | 33 | 16,6 | |
2,1/2″ | Flanges (2) | 2054-60** | 2054M60** | 55 | 16,2 | 5KO44 |
3″ | Flanges (3) | 2054-70** | 2054M70** | 87 | 49 | KO545 |
4″ | Flanges (3) | 2054-100** | 153 | 105 | KO546 |
- (1) Models with 1347 series strainer
- (2) Flanged body with counter flanges for welding
- (3) Flanged-body without counter flanges, use ANSI 300 RF counter flanges
- (4) Corresponds to a valve without pilots nor accessories
- (**) Withouts pilots
- (**) The type and quantity of pilots used see the next table