2073 Series | |
| Measurements: mm. | |||||||||||||||||||||
|
Main characteristics
f Connect | f Passage mm. Passage mm. |
| Dp bar | Power |
| Weight in Kg. | Catalog Nº according to diaphragm material | ||
Minimum | Maximum | W | Acrylo-Nitrile | Hytrel | |||||
Integrated solenoid pilot | |||||||||
3/4" | 29 | 8,7 | 0,5 | 10 | 6 | 80 | 0,55 | 2073LA06S | 2073LH06S |
1" | 29 | 16 | 2073LA08S | 2073LH08S | |||||
1,1/2" | 40 | 29 | 11 | 1,3 | 2073LA12S | 2073LH12S | |||
External pneumatic pilot (*) | |||||||||
3/4" | 29 | 8,7 | 0,5 | 10 | -- | 80 | 0,45 | 2073LA06 | 2073LH06 |
1" | 29 | 16 | 2073LA08 | 2073LH08 | |||||
1,1/2" | 40 | 29 | 0,9 | 2073LA12 | 2073LH12 |
(*) In this case the auxiliary pneumatic signal must be equal or greater than the main input pressure.
Estamos sempre prontos para melhor atendê-los.